Buku Kas: LAPORAN KAS MASJID
Pemasukan
KOTAK INFAK JUMAT
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-06 | Kotak Infak Hari Jumat | 3.006.000,00 |
2 | 2023-10-13 | Kotak Infak Hari jumat | 2.410.000,00 |
3 | 2023-10-20 | Kotak Infak Hari Jumat | 2.940.000,00 |
4 | 2023-10-27 | Kotak Infak Hari jumar | 2.533.000,00 |
Total KOTAK INFAK JUMAT | 10.889.000,00 |
KOTAK INFAK HARIAN
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-01 | Kotak infak Harian | 293.000,00 |
2 | 2023-10-03 | Kotak Infak Harian | 205.000,00 |
3 | 2023-10-05 | Kotak Infak Harian | 375.000,00 |
4 | 2023-10-08 | Korak Infak harian | 336.000,00 |
5 | 2023-10-10 | Kotak infak harian | 202.000,00 |
6 | 2023-10-12 | Kotak Infak Harian | 250.000,00 |
7 | 2023-10-15 | Kotak Infak Harian | 178.000,00 |
8 | 2023-10-17 | Infak Harian | 257.000,00 |
9 | 2023-10-19 | Korak Infak Harian | 146.000,00 |
10 | 2023-10-22 | Kotak Infak Harian | 153.000,00 |
11 | 2023-10-24 | Kotak infak Harian | 300.000,00 |
12 | 2023-10-26 | Kotak Infak Harian | 162.000,00 |
13 | 2023-10-29 | Kotak Infak Harian | 262.000,00 |
14 | 2023-10-31 | Kotak Infak harian | 360.000,00 |
Total KOTAK INFAK HARIAN | 3.479.000,00 |
PEMASUKAN INFAK LAIN -LAiN
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-03 | Penukaran uang koin | 55.000,00 |
2 | 2023-10-10 | Uang koin | 17.000,00 |
3 | 2023-10-14 | Hasil kotak infak kotak besar | 970.000,00 |
4 | 2023-10-19 | Penukaran Uang Koin | 38.000,00 |
Total PEMASUKAN INFAK LAIN -LAiN | 1.080.000,00 |
PENGAMBILAN DI BANK
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-18 | Pengambilan Dana di BSI | 7.000.000,00 |
Total PENGAMBILAN DI BANK | 7.000.000,00 |
KOTAK INFAk KAJIAN SUBUH/MALAM
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-01 | Infak Kajian Subuh Ahad | 402.000,00 |
2 | 2023-10-03 | Kotak infak Kajian subuh Selasa | 1.504.000,00 |
3 | 2023-10-05 | Katak infak Kajian Subuh Ust H.Umar Thalib | 1.129.000,00 |
4 | 2023-10-08 | Kotak Infak Kajian Subuh Ahad | 470.000,00 |
5 | 2023-10-10 | Kotqk infak kajian subuh selasa, Ust Husin Musa | 1.265.000,00 |
6 | 2023-10-12 | Kotak infak Kajian Subuh ust Solekan Sariyun | 800.000,00 |
7 | 2023-10-15 | Kotak Infak Kajian Subuh Ahad. | 456.000,00 |
8 | 2023-10-17 | Kotak Infak kajian Subuh Selasa Ust Mas udi | 1.488.000,00 |
9 | 2023-10-19 | Kotak Infak Kajian Subuh Kamis | 950.000,00 |
10 | 2023-10-22 | Kotak Infak Kajian Subuh Ahad | 386.000,00 |
11 | 2023-10-24 | Kotak Infak Kajian Subuh Selasa Ust H.Rahmad Fauzan | 1.470.000,00 |
12 | 2023-10-26 | Kotak Infak Kajian Subuh Kamis Udt H Masudi HS | 950.000,00 |
13 | 2023-10-29 | Kotak Infak akajian Subuh Ahad | 562.000,00 |
14 | 2023-10-31 | Kotak Infak Kajian subuh selasa Ust Husin Musa | 1.489.000,00 |
Total KOTAK INFAk KAJIAN SUBUH/MALAM | 13.321.000,00 |
Pengeluaran
GAJI KARYAWAN
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
Total GAJI KARYAWAN | 10.850.000,00 |
INSENTIF HARI JUM'AT
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-06 | Intensif Khatib | 400.000,00 |
2 | 2023-10-06 | Intensif imam | 100.000,00 |
3 | 2023-10-06 | Intensif Muazdin | 100.000,00 |
4 | 2023-10-13 | Khatib Jumat | 400.000,00 |
5 | 2023-10-13 | Intesif Imam Hari Jumat | 100.000,00 |
6 | 2023-10-13 | Intesif Muazdin Hari jumat | 100.000,00 |
7 | 2023-10-20 | Intensif Khatib Jumat | 400.000,00 |
8 | 2023-10-20 | Intensif Muazdin | 100.000,00 |
9 | 2023-10-27 | Khatib +Imam Hari Jumat Ust Yusuf Rurli | 450.000,00 |
10 | 2023-10-27 | Muazdin Hari Jumat | 100.000,00 |
Total INSENTIF HARI JUM'AT | 2.250.000,00 |
INSENTIF KAJIAN SUBUH/MALAM
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-01 | Intensif Kajian Subuh Ahad, ust Karyono | 400.000,00 |
2 | 2023-10-03 | Intensif kajian subuh selasa Ust Merijani | 400.000,00 |
3 | 2023-10-05 | Intendif Kajian subuh kamis Ust H.Umar Thalib | 400.000,00 |
4 | 2023-10-08 | Intensif kajian Subuh Ahad.ust Faturahman Gazali | 400.000,00 |
5 | 2023-10-10 | Intensif kajian Subuh Selasa Ust Husin Musa | 0,00 |
6 | 2023-10-12 | Intensif kajian subuh Kamis.ust Solekan Sariyun | 500.000,00 |
7 | 2023-10-15 | Intensif Kajian Subuh Ahah.Ust Fauzi Rahmani | 400.000,00 |
8 | 2023-10-17 | Intensif kajian subuh selasa ust Mas'udi | 400.000,00 |
9 | 2023-10-19 | Intensif Kajian Subuh KamisbUst H.Riza Rahman.Lc | 400.000,00 |
10 | 2023-10-22 | Intensif Kajiam Subuh Ahad Ust Fizi Redhani | 400.000,00 |
11 | 2023-10-24 | Intensif Kajian Subuh Selasa Uts H.Rahmad Fauzan | 400.000,00 |
12 | 2023-10-26 | Intensif Kajian Subih Kamis | 400.000,00 |
13 | 2023-10-29 | Intensif Kajian Subuh Ahad Ust.Azhar Fitri | 400.000,00 |
14 | 2023-10-31 | Intensif Kajian Subuh Selasa Ust H.Husin Musa | 0,00 |
Total INSENTIF KAJIAN SUBUH/MALAM | 4.900.000,00 |
INSENTIF KAJIAN SORE
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-07 | Intensif Kajian Sore Sabtu | 450.000,00 |
2 | 2023-10-14 | Intensif kajian Sore Sabtu | 450.000,00 |
3 | 2023-10-21 | Intensif Kajian Sore Sabtu. | 450.000,00 |
4 | 2023-10-28 | Intensif kajian sore Sabtu | 450.000,00 |
Total INSENTIF KAJIAN SORE | 1.800.000,00 |
KONSUMSI KAJIAN SUBUH/MALAM
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-01 | Konsumsi Kajian Subuh Ahad, Beli Lempeng 200 btg | 300.000,00 |
2 | 2023-10-03 | Beli wadai kajian subuh | 550.000,00 |
3 | 2023-10-08 | Beli Wadai kajian subuh Ahad | 250.000,00 |
4 | 2023-10-10 | Beli wadai roti pisang 100 bj | 150.000,00 |
5 | 2023-10-10 | Beli wadai lempeng kacang 275 bj | 412.000,00 |
6 | 2023-10-15 | Beli Roti Pisang 150 bj @1.500 | 225.000,00 |
7 | 2023-10-17 | Beli wadai untuk 500 bj | 750.000,00 |
8 | 2023-10-22 | Beli Wadai Pukis Keroncong 170 bj | 250.000,00 |
9 | 2023-10-24 | Beli Wadai 550 biji | 825.000,00 |
10 | 2023-10-29 | Konsumsi Beli Wadai kajian subuh Ahad | 250.000,00 |
11 | 2023-10-31 | Beli wadai pukis Keroncong 350 bj | 525.000,00 |
Total KONSUMSI KAJIAN SUBUH/MALAM | 4.487.000,00 |
TAGIHAN PDAM
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-16 | Tagiham PDAM No.8745 | 165.149,00 |
2 | 2023-10-16 | Tagihan PDAM No.8744 | 98.209,00 |
3 | 2023-10-16 | Tagihan PDAM No.0423 | 641.912,00 |
Total TAGIHAN PDAM | 905.270,00 |
TAGIHAN LISTRIK
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-16 | Tagihan Listrik No.0085 | 98.113,00 |
2 | 2023-10-16 | Tagihan Listrik No.0076 | 140.305,00 |
3 | 2023-10-18 | Tagihan Listrik Ruang Induk No. 9435 | 4.933.065,00 |
Total TAGIHAN LISTRIK | 5.171.483,00 |
TAGIHAN INTERNET
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-20 | Bayar Tagihan Internet | 431.000,00 |
Total TAGIHAN INTERNET | 431.000,00 |
BIAYA LAIN LAIN
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-01 | Biaya Rebus Air | 50.000,00 |
2 | 2023-10-03 | Petugas rebus Air H.Usai | 50.000,00 |
3 | 2023-10-03 | Bayar Petugas Sampah | 50.000,00 |
4 | 2023-10-04 | Intensif kebersian | 120.000,00 |
5 | 2023-10-06 | Petugas Nasi.. | 25.000,00 |
6 | 2023-10-06 | Londry pesahapan | 28.000,00 |
7 | 2023-10-08 | Petugas Perebus Air.H.Usai | 50.000,00 |
8 | 2023-10-10 | Perebus Air Selasa Subuh | 50.000,00 |
9 | 2023-10-10 | Beli gula 2 kgr | 32.000,00 |
10 | 2023-10-10 | Beli nasi dan ketupat.untuk ust Husin Musa | 70.000,00 |
11 | 2023-10-11 | Petugas Kebersihan | 120.000,00 |
12 | 2023-10-13 | Penjaga Nasi hari jumat | 25.000,00 |
13 | 2023-10-14 | Bantuan korban Kebakaran KAMELDA | 500.000,00 |
14 | 2023-10-14 | Brli gula 10 kg,Mama Lemon 3,Soklin 3 btl,Rinso 3 rtg | 320.000,00 |
15 | 2023-10-14 | Beli kopi 2 bks,Teh 10 bks | 90.000,00 |
16 | 2023-10-15 | Petugas Rebus Air | 50.000,00 |
17 | 2023-10-17 | Biaya perebus Air | 50.000,00 |
18 | 2023-10-18 | Bayar petugas Kebersihan | 120.000,00 |
19 | 2023-10-18 | Londry Pesahapan | 50.000,00 |
20 | 2023-10-20 | Petugas Jaga Nasi | 25.000,00 |
21 | 2023-10-21 | Beli susu 8 Klng ,Gula 10 kg | 243.000,00 |
22 | 2023-10-22 | Petugas Rehus Air | 50.000,00 |
23 | 2023-10-24 | Petugas Rebus Air | 50.000,00 |
24 | 2023-10-25 | Intensif petugas kebersihan Wc | 120.000,00 |
25 | 2023-10-27 | Londry pesahapan AR raudah | 21.000,00 |
26 | 2023-10-27 | Petugas Jaga Nasi | 25.000,00 |
27 | 2023-10-28 | Beli gula 10 kg sisu 5 klg | 213.000,00 |
28 | 2023-10-29 | Intensif Iman Gerhana Bulan | 100.000,00 |
29 | 2023-10-29 | Perebus Air | 50.000,00 |
30 | 2023-10-31 | Petugas Rebus Air | 50.000,00 |
31 | 2023-10-31 | Beli nasi utk ust H.Usin Musa | 75.000,00 |
Total BIAYA LAIN LAIN | 2.872.000,00 |
BANTUAN SMP MUHAMMADIYAH
# | Tanggal | Deskripsi | Jumlah |
---|---|---|---|
1 | 2023-10-18 | Bantuan Oprasional untuk SMP Muhammadiyah | 2.000.000,00 |
Total BANTUAN SMP MUHAMMADIYAH | 2.000.000,00 |