Buku Kas: LAPORAN KAS MASJID
Pekan 1
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 30 April 2024 | 16.121.418,00 | |||
RABU | ||||
2024-05-01 | Bayar Londry | 49.000,00 | ||
2024-05-01 | Bayar Sampah | 50.000,00 | ||
2024-05-01 | Kotak infak Kajian Rabu malam Ust Karyono Akhmad | 362.000,00 | ||
2024-05-01 | Insentif Penceramah Rabu Malam Ust.Karyono Akh | 400.000,00 | ||
KAMIS | ||||
2024-05-02 | Insentif penceramah subuh kamiust Umar Thalib | 400.000,00 | ||
2024-05-02 | Kotak infak Kajian subuh Ust Umar Thalib | 1.180.000,00 | ||
2024-05-02 | Insentif kebersihan | 120.000,00 | ||
2024-05-02 | Tukar duit receh | 42.000,00 | ||
JUMAT | ||||
2024-05-03 | Kotak Infak Hari jumat | 2.368.000,00 | ||
2024-05-03 | Imam,Hatib dan Muadzin | 625.000,00 | ||
SABTU | ||||
2024-05-04 | Insentif kajian Sabtu sore | 450.000,00 | ||
AHAD | ||||
2024-05-05 | Kotak infak Harian | 475.000,00 | ||
2024-05-05 | Kotak infak kajian subuh Ahad Ust Merijani | 442.000,00 | ||
2024-05-05 | Insentif kajian Subuh Ahad Ust Merijani | 400.000,00 | ||
2024-05-05 | Beli wadai lempeng 150 bji | 250.000,00 | ||
2024-05-05 | Insentif H.usai bikin banyu | 50.000,00 | ||
2024-05-05 | Insentif Kebersihan | 200.000,00 | ||
Pemasukan/Pengeluaran Pekan 1 | 4.869.000,00 | 2.994.000,00 | 1.875.000,00 | |
Saldo Akhir Pekan 1 | 17.996.418,00 |
Pekan 2
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 5 Mei 2024 | 17.996.418,00 | |||
SELASA | ||||
2024-05-07 | Beli susu 8 klg dan Kopi 2 pack | 137.000,00 | ||
2024-05-07 | Beli Nasi untuk ustd 5 bks | 75.000,00 | ||
2024-05-07 | Insentif H.Usai | 60.000,00 | ||
2024-05-07 | Kotak infak harian | 570.000,00 | ||
2024-05-07 | Kprak Infak Kajian subuh Selasa Ust..Husin Musa | 1.698.000,00 | ||
2024-05-07 | Beli wadai kajian Subuh selasa 300 biji | 300.000,00 | ||
RABU | ||||
2024-05-08 | Belu Wadai Ontok 100 biji Pengajian Rabu Malam | 100.000,00 | ||
2024-05-08 | Insentif kajian Rabu Malam Umar Thalib | 400.000,00 | ||
2024-05-08 | Kotak infak Harian dan kajian Rabu Malam | 596.000,00 | ||
KAMIS | ||||
2024-05-09 | Kotak Infak Kajian Subuh Kamis | 928.000,00 | ||
2024-05-09 | Insentif ke bersihan | 120.000,00 | ||
2024-05-09 | Insentif H.Udai cuci grlas | 25.000,00 | ||
2024-05-09 | Insentof penceramah subuh kamis Ust Sulikan Sariun | 400.000,00 | ||
2024-05-09 | Penukaran duit logam | 39.700,00 | ||
2024-05-09 | Penukaran Duit Sobek | 168.000,00 | ||
JUMAT | ||||
2024-05-10 | Kotak infak Hari Jumat | 2.279.000,00 | ||
2024-05-10 | Insentif Hari jumat | 650.000,00 | ||
SABTU | ||||
2024-05-11 | Beli Amplok 3 Pack | 61.000,00 | ||
2024-05-11 | Tagihan Internet | 430.350,00 | ||
2024-05-11 | Tagihan Listrik No.0084 | 59.514,00 | ||
2024-05-11 | Tagihan Listrik No.0076 | 142.847,00 | ||
2024-05-11 | Tagihan PDAM No.8745 | 152.426,00 | ||
2024-05-11 | Tagihan PDAM No.8744 | 170.758,00 | ||
2024-05-11 | Tagihan PDAM Ruang Induk No.0423 | 729.763,00 | ||
2024-05-11 | Insentif kajian Sore Sabtu | 450.000,00 | ||
AHAD | ||||
2024-05-12 | Insentif kebersihan | 200.000,00 | ||
2024-05-12 | Insentuf H.Usai | 50.000,00 | ||
2024-05-12 | Biaya Meolah Meja 2 buah kholan | 600.000,00 | ||
2024-05-12 | H.Usai cuci Gelas | 25.000,00 | ||
2024-05-12 | Konsumsi Kajian Subuh Ahad Wadai 150 bji | 150.000,00 | ||
2024-05-12 | Beli Wadai kajian Malam Senin | 125.000,00 | ||
2024-05-12 | Kotak Infak Harian | 404.000,00 | ||
2024-05-12 | Kotak infak kajian subuh Ahad Ust Faturrahman G | 380.000,00 | ||
2024-05-12 | Insentif kajian Subuh Ahad Ust Faturahman G | 400.000,00 | ||
2024-05-12 | Insentif Penceramah Malam Senin Ust Ridhahani Fidzi | 400.000,00 | ||
Pemasukan/Pengeluaran Pekan 2 | 7.062.700,00 | 6.413.658,00 | 649.042,00 | |
Saldo Akhir Pekan 2 | 18.645.460,00 |
Pekan 3
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 12 Mei 2024 | 18.645.460,00 | |||
SENIN | ||||
2024-05-13 | MiLK Tea Termos 12 Lt 2 unit | 520.000,00 | ||
SELASA | ||||
2024-05-14 | Kotak infak kajian subuh selasa Ust Masudi | 2.160.000,00 | ||
2024-05-14 | Kotak infak Harian + kajian malam senin | 550.000,00 | ||
2024-05-14 | Insentif kajian subuh selasa Ust Masudi | 400.000,00 | ||
2024-05-14 | Insentif H.Usai | 60.000,00 | ||
2024-05-14 | Beli Tisu | 32.000,00 | ||
2024-05-14 | Beli Gas | 30.000,00 | ||
2024-05-14 | Beli wadai 1200 × 250 biji + 1000x 175 biji | 475.000,00 | ||
2024-05-14 | Pemasukan dari Ambulan | 350.000,00 | ||
RABU | ||||
2024-05-15 | Insentif ke bersihan | 120.000,00 | ||
KAMIS | ||||
2024-05-16 | Katak Infak Harian + Kotak Infak kajian Rabu Malam | 466.000,00 | ||
2024-05-16 | Kotak infak kajian Kamis subuh Ust Reza Rahman.Lc | 1.491.000,00 | ||
2024-05-16 | Insentif cucu gelas kajian Rabu malam | 25.000,00 | ||
2024-05-16 | Insentif bikin Air Kajian Minggu Malam dan Rabu malam | 25.000,00 | ||
2024-05-16 | Beli Aqua Gelas 10 Ktk | 170.000,00 | ||
2024-05-16 | Konsumsi Kajian Rabu Malam beli wadai 100 biji | 100.000,00 | ||
2024-05-16 | Insentif Penceramah Subuh Kamis Ust.Reza Rahman | 400.000,00 | ||
JUMAT | ||||
2024-05-17 | Kotak Infak Hari Jumat | 2.301.000,00 | ||
2024-05-17 | Insentif Hari Jumat | 650.000,00 | ||
SABTU | ||||
2024-05-18 | Bayar Listrik Ruamg Induk No. 9435 | 5.284.000,00 | ||
2024-05-18 | Insentif Kajian Sore Sabtu | 450.000,00 | ||
2024-05-18 | Beli Tisu 12 Pic | 90.000,00 | ||
AHAD | ||||
2024-05-19 | Insentif kajian subuh Ahad Ust. Fauzi Rahmani | 400.000,00 | ||
2024-05-19 | Insentif Pengajian Senin Malam Ust Faturrahman Gazali | 400.000,00 | ||
2024-05-19 | Beli Wadai 120 biji | 120.000,00 | ||
2024-05-19 | Beli wadai 100 biji Pisang Goreng | 150.000,00 | ||
2024-05-19 | Insentif Petugas Rebus Air | 50.000,00 | ||
2024-05-19 | H. Usai Cuci Gelas | 25.000,00 | ||
2024-05-19 | Insentif petugas kebersihan | 200.000,00 | ||
2024-05-19 | Kotak Infak Harian | 336.000,00 | ||
2024-05-19 | Kotak Infak Kajian Subuh Ahad Ust.Fauzi Rahmani | 360.000,00 | ||
2024-05-19 | Ajid Nyumbang beli wadai | 30.000,00 | ||
Pemasukan/Pengeluaran Pekan 3 | 8.044.000,00 | 10.176.000,00 | - 2.132.000,00 | |
Saldo Akhir Pekan 3 | 16.513.460,00 |
Pekan 4
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 19 Mei 2024 | 16.513.460,00 | |||
SENIN | ||||
2024-05-20 | Insentif H.Usai cucu gelas | 25.000,00 | ||
2024-05-20 | Beli Susu 8 + kopi 4 | 137.000,00 | ||
2024-05-20 | Insentif H.Usai cuci gelas | 25.000,00 | ||
SELASA | ||||
2024-05-21 | Beli Sabun Cuci | 12.000,00 | ||
2024-05-21 | Insentif H.Usai | 60.000,00 | ||
2024-05-21 | Belu Nasi Untk membari ust.Husin Musa 5 bks | 60.000,00 | ||
2024-05-21 | Kotakbinfak Harian + Kajian Senin Malam | 585.000,00 | ||
2024-05-21 | Kotak infak Kajian subuh Selasa Ust.Husin Musa | 1.454.000,00 | ||
2024-05-21 | Beli Wadai Untuk 300 biji | 300.000,00 | ||
KAMIS | ||||
2024-05-23 | Kotak Infak kajian Malam kamis + Infak harian | 313.000,00 | ||
2024-05-23 | Kotak infak kajian Subuh kamis | 779.000,00 | ||
2024-05-23 | Insentif kajian Malam Kamis Ust Arif Maulan | 400.000,00 | ||
2024-05-23 | Insentif kajian Subuh Kamis Ust.Ridhani Fizi | 400.000,00 | ||
2024-05-23 | Beli wadai Gegodoh 150 Malam kamis | 225.000,00 | ||
2024-05-23 | Insenti beulah banyu malam senin + malam kamis | 25.000,00 | ||
2024-05-23 | Insentif H.Usai cuci gelas | 25.000,00 | ||
2024-05-23 | Insentif petugas kebersiah | 120.000,00 | ||
2024-05-23 | Insentif Imam Preline, | 300.000,00 | ||
JUMAT | ||||
2024-05-24 | Kotak Infak Hari Jumat | 2.415.000,00 | ||
2024-05-24 | Insneti Khatb,Imam,Muazdin Hari Jumat | 650.000,00 | ||
AHAD | ||||
2024-05-26 | Insentif Petugas Kerbeesihan | 200.000,00 | ||
2024-05-26 | Insentif H.Usai | 50.000,00 | ||
2024-05-26 | Kotak infak Harian | 385.000,00 | ||
2024-05-26 | Kotak Infak Kajian Subuh Ahad Ust.Arif Maulana | 628.000,00 | ||
2024-05-26 | Insentif penceramah Kajian subuh Ahad.ust A.Maulana | 400.000,00 | ||
2024-05-26 | insentif Penceramah Ust H. husin Musa | 0,00 | ||
2024-05-26 | Beli wadai kajian subuh Ahad 130 biji | 130.000,00 | ||
2024-05-26 | Beli wadai 150 biji untuk pengajian Malam senin dan Rapat PCM | 150.000,00 | ||
Pemasukan/Pengeluaran Pekan 4 | 6.559.000,00 | 3.694.000,00 | 2.865.000,00 | |
Saldo Akhir Pekan 4 | 19.378.460,00 |
Pekan 5
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 26 Mei 2024 | 19.378.460,00 | |||
SENIN | ||||
2024-05-27 | Biaya londry | 35.000,00 | ||
SELASA | ||||
2024-05-28 | Insentif H.Usai | 60.000,00 | ||
2024-05-28 | Beli wadai ontok 300 bji harga 1200 + Wadai ontok 150 biji x 1000 | 510.000,00 | ||
2024-05-28 | Kotak Infak Harian + kajian Malam senin | 304.000,00 | ||
2024-05-28 | Kotak Infak Kajian Subuh Selasa Ust Rahmad Fauzan | 1.853.000,00 | ||
2024-05-28 | Insentif Penceramah Subuh Selasa Uts.Rahmad Fauzan | 400.000,00 | ||
RABU | ||||
2024-05-29 | Insentif Penceramag Rabu malam Uts Karyono | 400.000,00 | ||
2024-05-29 | Beli wadai Pisang Goreng 100 biji | 150.000,00 | ||
2024-05-29 | Cuci Gelas H.Usai | 25.000,00 | ||
2024-05-29 | Bikin Banyu Malam Senin Dan Kamis | 25.000,00 | ||
KAMIS | ||||
2024-05-30 | Korak infak Harian dan kajian rabu Malam | 308.000,00 | ||
2024-05-30 | Kotak Infak Kajian Subuh Kamis Ust.Khairunin | 973.000,00 | ||
2024-05-30 | Insentif Penceramah Kajian Subuh Kamis.Ust Khairudin | 400.000,00 | ||
2024-05-30 | Token Listri Rumah Imam | 50.000,00 | ||
JUMAT | ||||
2024-05-31 | GAJI KARYAWAN | 9.650.000,00 | ||
2024-05-31 | Bayar Service Ac | 670.000,00 | ||
2024-05-31 | Kotak Infak Harian | 308.000,00 | ||
2024-05-31 | Kotak Infak Hari Juamt | 2.436.000,00 | ||
2024-05-31 | Intensif Imam,Muazdin,Khatib | 650.000,00 | ||
Pemasukan/Pengeluaran Pekan 5 | 6.182.000,00 | 13.025.000,00 | - 6.843.000,00 | |
Saldo Akhir Pekan 5 | 12.535.460,00 |