Buku Kas: LAPORAN KAS MASJID
Pekan 1
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 30 Juni 2024 | 5.846.213,00 | |||
SENIN | ||||
2024-07-01 | Bayar biaya buang Sampah | 50.000,00 | ||
2024-07-01 | H.Usai Cuci Gelas | 25.000,00 | ||
SELASA | ||||
2024-07-02 | Kotak Infak Harian + Kajian Minggu Malam,Ust Khairudin | 567.000,00 | ||
2024-07-02 | H.Usai Kajian Subuh Selasa | 60.000,00 | ||
2024-07-02 | Korak Infak Kajian subuh Selasa Ust Reza Rahman | 2.025.000,00 | ||
2024-07-02 | Insentif Penceramah Subuh Selasa Uts.Reza Rahman | 400.000,00 | ||
2024-07-02 | Beli wadai 390 biji | 390.000,00 | ||
RABU | ||||
2024-07-03 | Insentif Penceramah Rabu Malam Ust.Amanto S L | 400.000,00 | ||
2024-07-03 | Beli Wadai 130 biji Ontok | 130.000,00 | ||
2024-07-03 | H.Usai Cuci Gelas | 25.000,00 | ||
KAMIS | ||||
2024-07-04 | Insentif Bikin Air kajian Minggu malam dan Rabu Malam | 25.000,00 | ||
2024-07-04 | Ootak Infak Harian + Kajian Rabu Malam | 410.000,00 | ||
2024-07-04 | Dari Sisa Amplok Takmir Ramadahan 1445 H | 820.000,00 | ||
2024-07-04 | Kotak Infak Kajian Kamis subuh Ust.Umar Thalib | 1.240.000,00 | ||
2024-07-04 | Insentif Penceramah Subuh Kamis Ust Umar Thalib | 400.000,00 | ||
JUMAT | ||||
2024-07-05 | Bayar Listrik Ruang Induk | 5.277.000,00 | ||
2024-07-05 | Korak Infak Hari Jumat | 2.734.000,00 | ||
2024-07-05 | Intensif Khatib,Imam dan Muazdin | 650.000,00 | ||
2024-07-05 | Bayar Buka Rek Bank Kalsel | 100.000,00 | ||
2024-07-05 | Wahyudianoor beli kartu Simpati | 30.000,00 | ||
SABTU | ||||
2024-07-06 | Insentif Kajian Sore Sabtu | 450.000,00 | ||
2024-07-06 | Brli Gula 12 kg | 198.800,00 | ||
AHAD | ||||
2024-07-07 | Korak Infak Harian | 360.000,00 | ||
2024-07-07 | Kotak Infak kajian subuh Ahad | 276.000,00 | ||
2024-07-07 | Beli Wadai 150 biji untk kajian Subuh Ahad | 150.000,00 | ||
2024-07-07 | Beli Wadai 125 biji | 125.000,00 | ||
2024-07-07 | H.Usai | 50.000,00 | ||
2024-07-07 | Cuci Gelas H.Usai | 25.000,00 | ||
2024-07-07 | Insentif Kajian Subuh Ahad Ust.Merijani | 400.000,00 | ||
2024-07-07 | Insentif Kajian Senin Malam Ust.Mahlan Zarkasi | 400.000,00 | ||
Pemasukan/Pengeluaran Pekan 1 | 8.432.000,00 | 9.760.800,00 | - 1.328.800,00 | |
Saldo Akhir Pekan 1 | 4.517.413,00 |
Pekan 2
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 7 Juli 2024 | 4.517.413,00 | |||
SENIN | ||||
2024-07-08 | Beli Kopi 2,Teh 5,Susu 6 | 142.000,00 | ||
SELASA | ||||
2024-07-09 | Bayar Tagihan Internet | 430.350,00 | ||
2024-07-09 | Bayar PDAM NO.300874 | 174.646,00 | ||
2024-07-09 | Bayar PDAM No.3000423 | 441.632,00 | ||
2024-07-09 | Bayar PDAM | 132.501,00 | ||
2024-07-09 | Bayar PLN No.590076 | 142.847,00 | ||
2024-07-09 | Bayar PLN No.90084 | 56.539,00 | ||
2024-07-09 | Sumbangan IPM MUSYDA XiV | 250.000,00 | ||
2024-07-09 | H.Usai | 60.000,00 | ||
2024-07-09 | Kotak Infak Harian + Infak Kajian Minngu Malam | 520.000,00 | ||
2024-07-09 | Infak Kajian Subuh Selasa Ust Mas'udi | 2.320.000,00 | ||
2024-07-09 | Insentif Kajian Subuh Selasa Ust Masudi | 400.000,00 | ||
2024-07-09 | Beli wadai 1200x300 dan 175x1000 475 biji | 535.000,00 | ||
RABU | ||||
2024-07-10 | Insentif penceramah Rabu Malam Ust.Umar T | 400.000,00 | ||
KAMIS | ||||
2024-07-11 | Insentif Kajian Penceramah Kamis Subuh.Ust.Sulikan S | 400.000,00 | ||
2024-07-11 | Beli Wadai Kajian Rabu Malam 150 biji ontok | 150.000,00 | ||
2024-07-11 | Kotak Infal Harian + Infak kajian Rabu Malam | 370.000,00 | ||
2024-07-11 | Kotak ainfak Kajian Kamis Subuh | 872.000,00 | ||
2024-07-11 | H.usai Cuci gelas | 25.000,00 | ||
2024-07-11 | Bikin banyu Minngu malam dan Rabu Malam | 25.000,00 | ||
JUMAT | ||||
2024-07-12 | Kotak Infak Jumat Ust H.Husin Musa | 2.700.000,00 | ||
2024-07-12 | Imam dan Muazdin | 250.000,00 | ||
2024-07-12 | Beli Makanan Ust.H.Husin Musa | 65.000,00 | ||
SABTU | ||||
2024-07-13 | Insentif Kajian Sore | 450.000,00 | ||
AHAD | ||||
2024-07-14 | Insentif kebersian Karim 2 minggu | 525.000,00 | ||
2024-07-14 | Imsentif kajian subuh Minngu Ust.Fatur Rahman | 400.000,00 | ||
2024-07-14 | Kotak Infak Harian | 380.000,00 | ||
2024-07-14 | Kotak infak Kajian Subuh Ahad Ust.Fatur Rhaman | 369.000,00 | ||
2024-07-14 | Beli Wadai kajian Subuh Ahad 125 biji.Ontak +Pisang G | 150.000,00 | ||
2024-07-14 | Konsumsi Pengajian Minngu Malam Wadai ontok | 125.000,00 | ||
2024-07-14 | Beli Tisu 4 pis | 28.000,00 | ||
2024-07-14 | H.Usai | 50.000,00 | ||
Pemasukan/Pengeluaran Pekan 2 | 7.531.000,00 | 5.808.515,00 | 1.722.485,00 | |
Saldo Akhir Pekan 2 | 6.239.898,00 |
Pekan 3
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 14 Juli 2024 | 6.239.898,00 | |||
SENIN | ||||
2024-07-15 | Insentif Zulkifli | 150.000,00 | ||
2024-07-15 | Insentif Pencermah Minggu Malam Ust.Khairudin | 400.000,00 | ||
2024-07-15 | Cuci Gelas H.Usai | 25.000,00 | ||
SELASA | ||||
2024-07-16 | Kotak Infak Harian + Kajian Minggu Malam | 397.000,00 | ||
2024-07-16 | Kotak Infak Kajian Subuh Selasa Ust.H.Husin Mùsa | 1.410.000,00 | ||
2024-07-16 | Beli Tisu 12 Pack Dan 1 Btl Kecap Asin | 96.000,00 | ||
2024-07-16 | Upah Baulah Bubur Puasa 10 Muharam 1446 | 270.000,00 | ||
2024-07-16 | Beli Krupuk 6 dan Kecap manis | 28.500,00 | ||
2024-07-16 | Brli Baterai Ac 12 | 22.800,00 | ||
RABU | ||||
2024-07-17 | H.Usai untuk kegiaran puasa 10 muharam | 60.000,00 | ||
2024-07-17 | Beli wadai untuk 150 bj,i Pengajian Minggu Malam Ust .Husin M | 150.000,00 | ||
KAMIS | ||||
2024-07-18 | Kotak Infak Harian + Kajian Minggu Malam | 538.000,00 | ||
2024-07-18 | Kptak Infak Kajian Subuh Kamis Ust.Riza Rahman | 1.790.000,00 | ||
2024-07-18 | Cuci Gelas .Usai | 25.000,00 | ||
2024-07-18 | Insentif bikin banyu kajian malam Seni Rabu | 25.000,00 | ||
2024-07-18 | Insentif Penceramah Subuh Kamis Us Riza Rahman | 400.000,00 | ||
JUMAT | ||||
2024-07-19 | Sisa Duit Qurban | 495.000,00 | ||
2024-07-19 | Bantuam Fesival Anak Saleh PCM | 750.000,00 | ||
2024-07-19 | Korak Infak Hari Jumat | 2.407.000,00 | ||
2024-07-19 | Isentif Khatib,Iman dan Muazdin | 650.000,00 | ||
SABTU | ||||
2024-07-20 | Insentif Kajian Sore Sabtu | 450.000,00 | ||
2024-07-20 | Belii Saklar Lampu 3 Pic Mrk.ARCHITEC | 120.000,00 | ||
AHAD | ||||
2024-07-21 | Kotak Infak Harian | 408.000,00 | ||
2024-07-21 | Kotak Infak Pengajian Subuh Ahadd, Ust Fauzi Rahmani | 467.000,00 | ||
2024-07-21 | Insentif Penceramah Subuh Ahad Ust.Fauzi Rahmani | 400.000,00 | ||
2024-07-21 | Insentif Penceramah Minggu Malam Ust.Alwi Sahlan | 400.000,00 | ||
2024-07-21 | Beli wadai 120 bijj Kajian subuh Ahad | 150.000,00 | ||
2024-07-21 | Beli Wadai 120 , pisgor + ontok | 150.000,00 | ||
2024-07-21 | H.Usai meolah banyu | 50.000,00 | ||
2024-07-21 | Beli Susu 8 klg Kooi 2 bek | 145.000,00 | ||
2024-07-21 | nfak infak besar | 1.183.000,00 | ||
Pemasukan/Pengeluaran Pekan 3 | 9.095.000,00 | 4.917.300,00 | 4.177.700,00 | |
Saldo Akhir Pekan 3 | 10.417.598,00 |
Pekan 4
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 21 Juli 2024 | 10.417.598,00 | |||
SELASA | ||||
2024-07-23 | Kotak Infak harian + Pengajian Minggu Malam.Ust. Alwi Sahlan | 564.000,00 | ||
2024-07-23 | Kotak Infak Kajian subuh Selasa Ust.Rahmad Fauzan | 1.611.000,00 | ||
2024-07-23 | Ha.Usai Cuci Gelas | 25.000,00 | ||
2024-07-23 | H.Usai Bikin Bayu | 60.000,00 | ||
2024-07-23 | Londry pesahapan | 42.000,00 | ||
2024-07-23 | Insentif Pencerawah Subuh Selasa Ust.Rahmad.Fauzan | 400.000,00 | ||
2024-07-23 | Beli Wadai 475 biji | 535.000,00 | ||
RABU | ||||
2024-07-24 | Beli Qadai 150 biji | 150.000,00 | ||
2024-07-24 | Insentif penveramah Rabu amalam Ust.Arif Maulana | 400.000,00 | ||
KAMIS | ||||
2024-07-25 | Cuci Gelas | 25.000,00 | ||
2024-07-25 | Insentif bikin Air Kajian Minggu Mlama dn Rabu Malam | 25.000,00 | ||
2024-07-25 | Insentif Penceramah Kanis Subuh Ust.Masudi | 400.000,00 | ||
2024-07-25 | Infak Harian + Kajian Rabu Malam | 470.000,00 | ||
2024-07-25 | Hasil tukar uabg receh | 147.000,00 | ||
2024-07-25 | Kotak Infak Kajian Subuh Kamis Ust.Masudi | 1.910.000,00 | ||
JUMAT | ||||
2024-07-26 | Bantuan konsumsi Kegiatan Pengajian Guru² SMP Muhammdiyah | 500.000,00 | ||
2024-07-26 | Kotak Infak hari Jumat | 2.113.000,00 | ||
2024-07-26 | Insentif khatib,Imam dan Mua zdin | 650.000,00 | ||
SABTU | ||||
2024-07-27 | Insentif kajian sabtu sore | 450.000,00 | ||
AHAD | ||||
2024-07-28 | Kotak Infak Harian | 390.000,00 | ||
2024-07-28 | Kaotak Infak Kajian subuh Ahad | 720.000,00 | ||
2024-07-28 | Insentif Penceramah Subuh Ahad.Ust Arif Maulana | 400.000,00 | ||
2024-07-28 | Insentif Penceramah Minngu Malam Ust Karyono | 400.000,00 | ||
2024-07-28 | Beli wadai 1300 x 150 biji | 195.000,00 | ||
2024-07-28 | Beli wadai 120 biji | 155.000,00 | ||
2024-07-28 | H.Usai | 50.000,00 | ||
2024-07-28 | Token Listrik Rumah Imam | 50.000,00 | ||
Pemasukan/Pengeluaran Pekan 4 | 7.925.000,00 | 4.912.000,00 | 3.013.000,00 | |
Saldo Akhir Pekan 4 | 13.430.598,00 |
Pekan 5
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 28 Juli 2024 | 13.430.598,00 | |||
SENIN | ||||
2024-07-29 | Insentif Izulkifli | 150.000,00 | ||
2024-07-29 | Insentif karim kebersihan | 525.000,00 | ||
2024-07-29 | H.Ussai Cuci Gelas | 25.000,00 | ||
SELASA | ||||
2024-07-30 | Kotak Infak Harian + Kajian Minggu Malam | 473.000,00 | ||
2024-07-30 | Kotak Infak Kajian Subuh Selasa Ust.Husin Musa | 1.665.000,00 | ||
2024-07-30 | H.Usasi | 60.000,00 | ||
2024-07-30 | Bantuan Untuk IMM | 200.000,00 | ||
2024-07-30 | Beli Konci Gembok | 25.000,00 | ||
2024-07-30 | Beli Kopi 2 bak, susu 6 Klg+Parkir | 123.000,00 | ||
2024-07-30 | Beli Nasi 5 Bks Ust Husin Musa | 75.000,00 | ||
2024-07-30 | Belii Wadi ontok 1300 + 1000 300 biji | 345.000,00 | ||
RABU | ||||
2024-07-31 | GAJI KARYAWAN | 9.650.000,00 | ||
2024-07-31 | BAayarr Petugas Sampah | 50.000,00 | ||
2024-07-31 | Insentif Penceramah Rabu malam Ust Redani Fizi | 400.000,00 | ||
2024-07-31 | Beli Wadai 150 biji | 150.000,00 | ||
Pemasukan/Pengeluaran Pekan 5 | 2.138.000,00 | 11.778.000,00 | - 9.640.000,00 | |
Saldo Akhir Pekan 5 | 3.790.598,00 |