Buku Kas: LAPORAN KAS MASJID
Pekan 1
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 30 September 2024 | - 329.913,00 | |||
SELASA | ||||
2024-10-01 | Kotak Infak harian + Kajian Minggu Malam | 405.000,00 | ||
2024-10-01 | Korak Infak Kajian Subuh Selasa Ust.Reza Rahman | 1.464.000,00 | ||
2024-10-01 | Insentif ust Reza Rahman, Kajian Subuh Selasa | 400.000,00 | ||
2024-10-01 | H.Usai | 60.000,00 | ||
2024-10-01 | Beli Wadai Apem P. 200 biji + Ontok 175 biji | 475.000,00 | ||
RABU | ||||
2024-10-02 | Bayar Sampah | 50.000,00 | ||
2024-10-02 | Pencuci Gelas | 25.000,00 | ||
2024-10-02 | Insentuf Penceramah Rabu Malam, Ust.Amanto Surya L | 400.000,00 | ||
2024-10-02 | Beli Wadai ontok 150 biji | 150.000,00 | ||
KAMIS | ||||
2024-10-03 | Kotak Infak Harian + Kajian Rabu Malam. | 345.000,00 | ||
2024-10-03 | Kotak Infak Kajian Subuh Kamis,Ust Amanto S L | 701.000,00 | ||
2024-10-03 | Insentif Penceramah Subuh Rabu,Ust.Amanto S L | 400.000,00 | ||
2024-10-03 | Insentif Rebus Air Mibggu Malam dan Rabu Malam | 25.000,00 | ||
JUMAT | ||||
2024-10-04 | Kotak Infak Hari Jumat | 2.262.000,00 | ||
2024-10-04 | Khatib + Imam +Muadzin Ust.Yusuf Rusli | 625.000,00 | ||
2024-10-04 | Bantuan Konsumsi Pengajian Guru² SMP Muhammadiyah | 300.000,00 | ||
SABTU | ||||
2024-10-05 | Insentif Kajian Sore Sabtu | 450.000,00 | ||
AHAD | ||||
2024-10-06 | Kotak Infak Harian | 263.000,00 | ||
2024-10-06 | Kotak Infak Besar | 827.000,00 | ||
2024-10-06 | Kotak Infak Kajian Subuh Ahad Ust.Merijani | 376.000,00 | ||
2024-10-06 | H.Usai Bikin Banyu | 60.000,00 | ||
2024-10-06 | H.Usai ,Cuci Gelas | 25.000,00 | ||
2024-10-06 | Insentif Penceramah Subuh Ahad Ust.Merijani | 400.000,00 | ||
2024-10-06 | Insentif Penceramah Kajian Minggu Malam,Ust. Khairudin | 400.000,00 | ||
2024-10-06 | Beli wadai Jalabia 165 biji | 250.000,00 | ||
Pemasukan/Pengeluaran Pekan 1 | 6.643.000,00 | 4.495.000,00 | 2.148.000,00 | |
Saldo Akhir Pekan 1 | 1.818.087,00 |
Pekan 2
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 6 Oktober 2024 | 1.818.087,00 | |||
SENIN | ||||
2024-10-07 | Beli Gula 12 Kgr | 201.600,00 | ||
SELASA | ||||
2024-10-08 | Kotak Infak Harian +Pengajian Minggu Malam | 376.000,00 | ||
2024-10-08 | Korak Infak Kajian Subuh Selasa, Ust.Husin Musa | 1.183.000,00 | ||
2024-10-08 | Beli Wadai Ontok 325 biji | 325.000,00 | ||
2024-10-08 | H.Usai Bikin Banyu | 50.000,00 | ||
2024-10-08 | Beli Nasi5 Bks, Gasan H.Husin Musa | 85.000,00 | ||
2024-10-08 | Insentif Penceramah Subuh Selasa H.Husin Musa | 0,00 | ||
RABU | ||||
2024-10-09 | Insentif Penceramah Kajian Rabu Malam,Ust Umar Thalid | 400.000,00 | ||
2024-10-09 | Bikin Kolak | 218.000,00 | ||
2024-10-09 | H.Usai Cuci Grlas + Piring | 50.000,00 | ||
KAMIS | ||||
2024-10-10 | Kprak Infak Harian + Kajian Rabu Malam | 392.000,00 | ||
2024-10-10 | Kotak Infak Kajian Subuh Kamis | 1.100.000,00 | ||
2024-10-10 | Penukaran uang Receh | 55.000,00 | ||
2024-10-10 | Petugas Bikin Air, Minggu Malam dan Rabu Malam | 25.000,00 | ||
2024-10-10 | Insentif Penceramah Subuh Kamis, Ust Umar Thalib | 400.000,00 | ||
JUMAT | ||||
2024-10-11 | Kotak Infak Hari Jumat | 1.990.000,00 | ||
2024-10-11 | Bayar Londry | 35.000,00 | ||
2024-10-11 | Beli Aqua Gelas 10 Box | 170.000,00 | ||
2024-10-11 | Insentif Imam,Khatib dan Muazdin | 650.000,00 | ||
SABTU | ||||
2024-10-12 | Insentif kajian Sore Sabtu | 450.000,00 | ||
2024-10-12 | Perbaikan Ac 2 item | 500.000,00 | ||
2024-10-12 | Beli Tisu 12 Pis | 90.000,00 | ||
AHAD | ||||
2024-10-13 | Kotak Infak Harian | 160.000,00 | ||
2024-10-13 | Kotak Infak Kajian Subuh Ahad Ust.Fathurraman G | 487.000,00 | ||
2024-10-13 | H.Usai Bikin Banyu | 50.000,00 | ||
2024-10-13 | Belu Nasi Gasant Ust Husin Musa | 65.000,00 | ||
2024-10-13 | H.Usai Cuci Gelas | 25.000,00 | ||
2024-10-13 | Beli wadai Lempeng Kacang 165 biji | 250.000,00 | ||
2024-10-13 | Beli wadai 160 biji, Roti Pisang | 200.000,00 | ||
2024-10-13 | Insentif Penceramah Subuh Ahad.Ust.Fathurraman G | 400.000,00 | ||
2024-10-13 | Insentif Penceramah Minggu Malam Ust.Husin Musa | 0,00 | ||
Pemasukan/Pengeluaran Pekan 2 | 5.743.000,00 | 4.639.600,00 | 1.103.400,00 | |
Saldo Akhir Pekan 2 | 2.921.487,00 |
Pekan 3
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 13 Oktober 2024 | 2.921.487,00 | |||
SENIN | ||||
2024-10-14 | Beli Kopi 2 bag dan susu 8 klg | 150.000,00 | ||
2024-10-14 | Bayar PDAM NO. 0423 | 557.822,00 | ||
2024-10-14 | Bayar PDAM No.8744 | 67.063,00 | ||
2024-10-14 | Bayar Tagihan Listrin No. 0084 | 56.539,00 | ||
2024-10-14 | Bayar Tagihan Listrik No. 0076 | 142.847,00 | ||
SELASA | ||||
2024-10-15 | Insentifvkebersihan Zulkifli | 150.000,00 | ||
2024-10-15 | Insentif kebersihan Karim | 400.000,00 | ||
2024-10-15 | Kotak Imfak Harian + Kajian Minngu Malam | 500.000,00 | ||
2024-10-15 | Kotak Infak Kajian subuh Selasa Ust.Masudi | 1.770.000,00 | ||
2024-10-15 | H.Usai | 60.000,00 | ||
2024-10-15 | Insentif Penceramah Subuh Selasa,Ust Mas'udi | 400.000,00 | ||
2024-10-15 | Beli Apem Perangi 220 @ 1500 dan ontok 200 @1000 | 530.000,00 | ||
RABU | ||||
2024-10-16 | Insentif Penceramah Rabu Malam.Ust Readhani Fizi | 400.000,00 | ||
2024-10-16 | Beli Wadai 1500 x 150 gendang Ramas | 225.000,00 | ||
2024-10-16 | H.Usai cucu gelas | 25.000,00 | ||
KAMIS | ||||
2024-10-17 | Kotak Infak Harian + Kajian Rabu Malam | 275.000,00 | ||
2024-10-17 | Kotak Infak Pengajian Kamis subuh | 714.000,00 | ||
2024-10-17 | Insentif penceramah Subuh Kamis Ust Fauzi | 400.000,00 | ||
2024-10-17 | Bayar Tagihan Internet | 430.350,00 | ||
2024-10-17 | Bayar Tagihan Listri No. 8745 | 152.183,00 | ||
2024-10-17 | Insentif beulah banyu Rabu malam dan Minggu Malam | 25.000,00 | ||
JUMAT | ||||
2024-10-18 | Kotak Infak Hari Jumat | 2.097.000,00 | ||
2024-10-18 | Insentif Khatib,Imam dan Muazdin | 625.000,00 | ||
2024-10-18 | Insentif Karim kebersihan | 125.000,00 | ||
2024-10-18 | Bayar Londry | 42.000,00 | ||
SABTU | ||||
2024-10-19 | Bayar tagihan Listrik Ruang Induk | 4.776.600,00 | ||
2024-10-19 | Insentif Kajian Sore Sabtu | 450.000,00 | ||
AHAD | ||||
2024-10-20 | Kotak Infak Harian | 340.000,00 | ||
2024-10-20 | Kotak Infak Kajian Subuh Ahad Ust.Fauzi Rahmani | 411.000,00 | ||
2024-10-20 | Insentif Penceramah subuh Ahad.Ust Fauzi Rahmani | 400.000,00 | ||
2024-10-20 | Insentif Penceramah Minggu Malam,Ust Karyono Ahmad | 400.000,00 | ||
2024-10-20 | Beli wadai ontok 150 biji | 150.000,00 | ||
2024-10-20 | Beli pisang Goreng 100 dan Kacang Kumbu 50 | 200.000,00 | ||
2024-10-20 | H.Usai Bikin Banyu | 50.000,00 | ||
2024-10-20 | Cucu Gelas H.Usai | 25.000,00 | ||
Pemasukan/Pengeluaran Pekan 3 | 6.107.000,00 | 11.415.404,00 | - 5.308.404,00 | |
Saldo Akhir Pekan 3 | - 2.386.917,00 |
Pekan 4
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 20 Oktober 2024 | - 2.386.917,00 | |||
SENIN | ||||
2024-10-21 | Pengambilan Uang Buku Bank Pembangunan | 7.000.000,00 | ||
2024-10-21 | Upah Perbaikan Tegel Ruang Induk | 900.000,00 | ||
2024-10-21 | Bayar Perbaikan Ac ..Besar | 425.000,00 | ||
2024-10-21 | Beli Kramik ,semen | 786.000,00 | ||
SELASA | ||||
2024-10-22 | Kotak infak Harian + Kajian Minngu Malam | 651.000,00 | ||
2024-10-22 | Kotak Infak Kajian Subuh Selasa | 1.485.000,00 | ||
2024-10-22 | H.Usai bikin Banyu | 60.000,00 | ||
2024-10-22 | Token Listrik Iman | 50.000,00 | ||
2024-10-22 | Beli wadai ontok 1200 x 300 bj 100 x 1000 | 510.000,00 | ||
2024-10-22 | Insentif Penceramah Subuh Selasa.Ust Rahmad Fauzan | 400.000,00 | ||
RABU | ||||
2024-10-23 | Cuci Gelas H.usai | 25.000,00 | ||
2024-10-23 | Insentif Penceramah Rabu Malam,ust Arif Maulana | 400.000,00 | ||
2024-10-23 | Beli Wadai 150 biji + Ongtar | 170.000,00 | ||
KAMIS | ||||
2024-10-24 | Kotak infak harian + Kajiqn Rqbu Malam | 594.000,00 | ||
2024-10-24 | Kotak Infak Kajian Subuh Kamis Us. Khairudin | 690.000,00 | ||
2024-10-24 | Penukaran Duit Receh | 58.000,00 | ||
2024-10-24 | Insentif Penceramah Kamis subuh Ust.Khairudin | 400.000,00 | ||
2024-10-24 | Perugas Bikin Air Minggu Malam dan Rabu Malam | 25.000,00 | ||
JUMAT | ||||
2024-10-25 | Kotak Infak Jumat | 2.049.000,00 | ||
2024-10-25 | Muazdin Jumat Iman dan Khatib Ust.Fitri Rusli | 125.000,00 | ||
2024-10-25 | Beli Makanan Buat Ust.Fitri Rusli Khubah jumat | 70.000,00 | ||
2024-10-25 | Beli Air Meneral Gelas 10 box | 170.000,00 | ||
SABTU | ||||
2024-10-26 | Beli gula 10 kg dan Teh 5 ktk | 190.000,00 | ||
2024-10-26 | Tambahan Beli telur gasan konsumsi subuh Minggu | 65.000,00 | ||
2024-10-26 | Insentif Kajian sore Sabtu | 450.000,00 | ||
AHAD | ||||
2024-10-27 | Cuci Gelas | 25.000,00 | ||
2024-10-27 | H.Usai | 60.000,00 | ||
2024-10-27 | Kotak infak kajian subuh Ahad Ust.Arif Maulana | 850.000,00 | ||
2024-10-27 | Kotak Infak Harian | 215.000,00 | ||
2024-10-27 | Insentif Penceramah Subuh Ahad,Ust Arif Maulana | 400.000,00 | ||
2024-10-27 | Insentif Kenersihan Karim | 400.000,00 | ||
Pemasukan/Pengeluaran Pekan 4 | 13.592.000,00 | 6.106.000,00 | 7.486.000,00 | |
Saldo Akhir Pekan 4 | 5.099.083,00 |
Pekan 5
Tanggal | Transaksi | Pemasukan | Pengeluaran | Saldo |
---|---|---|---|---|
Sisa saldo per 27 Oktober 2024 | 5.099.083,00 | |||
SENIN | ||||
2024-10-28 | Insentif Penceramah Minggu Malam Ust.F Rahmani | 400.000,00 | ||
2024-10-28 | Beli Roti pisang 160 biji | 200.000,00 | ||
2024-10-28 | Insentif kebersihan Zukipli | 150.000,00 | ||
2024-10-28 | Beli Kopi 2 bks dan Susu 8 klg | 147.000,00 | ||
SELASA | ||||
2024-10-29 | Kotak Infak Kajian Subuh Selasa | 1.265.000,00 | ||
2024-10-29 | Unsentif apenceramah Kajian Selasa subuh Ust.Husin Musa | 0,00 | ||
2024-10-29 | Beli wadai ontak 300 bji + Ongkos Antar | 320.000,00 | ||
2024-10-29 | H. Usai Bikin Banyu | 60.000,00 | ||
2024-10-29 | Beli Nas kuning iwak dobel,i 5 bungkus gasant ust.Husin Musa | 85.000,00 | ||
2024-10-29 | Insentif Kebersihan Karim | 125.000,00 | ||
2024-10-29 | Penukaran duit Receh | 50.000,00 | ||
2024-10-29 | Kotqk Infak Harian + kajuan Minggu malam | 400.000,00 | ||
RABU | ||||
2024-10-30 | Insentif Kajian Rabu Malam Ust.Akhmad Fitei | 0,00 | ||
2024-10-30 | Brli wadai 150 biji | 150.000,00 | ||
2024-10-30 | H.Usai cuci gwlas + piring | 30.000,00 | ||
KAMIS | ||||
2024-10-31 | Belu Nasi Untuk Ust.Akhmad Fitri | 52.000,00 | ||
2024-10-31 | Insentif bikin banyu Minggu Malam dan Rabu Malam | 25.000,00 | ||
2024-10-31 | Kotak Infak Hariqn + kajian Rabu Malam | 32.000,00 | ||
2024-10-31 | Korak Infak Kajian Subuh Kamis Ust.Zainal H | 784.000,00 | ||
2024-10-31 | Kotak Infak Besar | 453.000,00 | ||
2024-10-31 | Insentif Pencwramah subuh Kamis Ust Z.Hakim | 400.000,00 | ||
2024-10-31 | GAJI KARYAWAN | 10.150.000,00 | ||
Pemasukan/Pengeluaran Pekan 5 | 2.984.000,00 | 12.294.000,00 | - 9.310.000,00 | |
Saldo Akhir Pekan 5 | - 4.210.917,00 |